<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.finanzasyclima.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.finanzasyclima.org/2026/05/01/el-cambio-climatico-esta-destruyendo-horas-de-trabajo-y-empleo-publicacion-especial-por-el-1ro-de-mayo/</loc>
		<lastmod>2026-05-01T17:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/27/ecuador-no-cumplio-las-metas-fiscales-del-fmi-por-caida-petrolera-bonos-para-calmar-protestas-y-una-austeridad-fallida/</loc>
		<lastmod>2026-04-30T18:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/29/incumple-el-ministerio-de-economia-y-finanzas-su-obligacion-de-publicar-en-espanol-los-staff-reports-del-fmi-retrocedemos-en-una-conquista-lograda-por-los-sindicatos-y-organizaciones-sociales/</loc>
		<lastmod>2026-04-29T21:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/24/analisis-contexto-resumen-y-propuestas-para-la-conferencia-de-santa-marta/</loc>
		<lastmod>2026-04-24T19:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/20/reaccion-del-observatorio-de-finanzas-y-clima-a-los-resultados-de-las-reuniones-de-primavera-del-fmi-y-el-banco-mundial-2026/</loc>
		<lastmod>2026-04-20T14:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/16/the-borrowers-platform-a-milestone-toward-an-alternative-financial-architecture-and-greater-climate-resilience/</loc>
		<lastmod>2026-04-16T23:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/ppp-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/16/la-plataforma-de-los-prestatarios-un-hito-hacia-una-otra-arquitectura-financiera-y-una-mayor-resiliencia-climatica/</loc>
		<lastmod>2026-04-16T19:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/ppp-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/04/10/nuevo-desembolso-del-fmi-implica-mas-sacrificios-pero-la-deuda-externa-permanece-estancada-desde-2018/</loc>
		<lastmod>2026-04-10T19:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/04/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/03/25/flexibilizacion-por-via-administrativa-y-el-acuerdo-laboral-de-noboa-entre-la-logica-patronal-y-el-ajuste-macroeconomico/</loc>
		<lastmod>2026-03-26T14:41:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/03/16/caf-lanza-un-nuevo-fondo-regional-de-impacto-y-busca-atraer-capital-privado-hacia-proyectos-sociales-y-ambientales/</loc>
		<lastmod>2026-03-16T17:28:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/02/28/analisis-con-matices-la-nueva-ley-de-mineria-y-energia-promete-ventajas-a-inversionistas-pero-da-lugar-a-violaciones-de-derechos-y-mayores-rentas-para-la-gran-mineria/</loc>
		<lastmod>2026-02-28T21:03:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/02/26/europa-reforma-y-flexibiliza-sus-reglas-de-sostenibilidad-para-las-grandes-empresas-implicaciones-para-america-latina/</loc>
		<lastmod>2026-02-26T23:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/02/569d6dd9-2910-42ad-8602-c8e12d057744-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/02/26/un-capo-acusa-al-presidente-noboa-en-el-centro-del-magnicidio-villavicencio-resumen-de-los-hechos-y-reflexiones/</loc>
		<lastmod>2026-02-26T16:43:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/02/22/desde-marx-hasta-marshall-todos-saben-que-el-acuerdo-que-normaliza-12-horas-de-trabajo-aumenta-la-explotacion-pedagogia-popular/</loc>
		<lastmod>2026-02-24T22:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/02/13/economias-criminales-y-ambiente-como-la-falsa-facturacion-y-la-evasion-fiscal-promueven-la-destruccion/</loc>
		<lastmod>2026-02-13T14:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/02/Imagen3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/02/Imagen2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/02/Imagen1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/01/29/una-recompra-de-bonos-que-trae-alivio-de-corto-plazo-para-la-caja-pero-implica-encarecimiento-estructural-de-la-deuda-publica/</loc>
		<lastmod>2026-01-29T21:45:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/01/11/comunicado-rechazamos-el-tratado-ecuador-emiratos-arabes-unidos-por-reintroducir-arbitraje-internacional/</loc>
		<lastmod>2026-01-12T03:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/01/UVN6aHYS4l61XKeyKIA2fJwxRWZkGlnn1oqJ2wn07GTGCQrQxNGk_nHjmRXoHSgIYJ9PtfCJwfqbu3Iyck2xgrd-yiss7rAaU5rkZ4OsT9Q-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2026/01/11/el-acuerdo-union-europea-mercosur-y-la-intensificacion-de-la-crisis-ambiental/</loc>
		<lastmod>2026-01-12T01:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2026/01/image-11-ene-2026-12_51_34-p.m.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/12/03/cop30-leido-desde-una-perspectiva-financiera/</loc>
		<lastmod>2025-12-03T16:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/10/29/nuevo-reglamento-pone-a-las-organizaciones-sociales-como-sospechosas-defiende-la-mineria-y-omite-el-control-de-organizaciones-de-crimen-organizado/</loc>
		<lastmod>2025-10-30T23:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/10/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/09/29/bloqueos-bancarios-en-el-paro-de-2025-ilegalidad-umbrales-internacionales-y-vidas-en-suspenso/</loc>
		<lastmod>2025-09-30T20:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/09/cq5dam.thumbnail.cropped.1500.844.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/09/21/el-gobierno-no-puede-destituir-a-la-corte-constituicional/</loc>
		<lastmod>2025-09-21T21:09:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/09/15/editorial-del-observatorio-de-clima-y-finanzas-por-que-no-conviene-eliminar-los-subsidios-a-los-combustibles-de-forma-abrupta-en-el-ecuador-actual/</loc>
		<lastmod>2025-09-15T15:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/09/6c9e4dcf-1778-4ade-a7e4-78c52ee44e37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/09/14/impacto-fiscal-que-tan-grande-es-usd-800-millones-para-ecuadorsubir-el-precio-del-diesel-para-pagar-800-millones-de-dolares-a-la-petrolera-mas-contaminante-del-pais-chevron-analisis-co/</loc>
		<lastmod>2025-09-15T01:02:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/26/que-es-el-producto-de-financiamiento-estrella-que-llevo-brasil-a-la-cumbre-de-presidentes-amazonicos-primera-entrega-sobre-el-tfff/</loc>
		<lastmod>2025-08-28T13:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/08/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/18/cumbre-de-pueblos-amazonicos-en-bogota-una-semana-decisiva-entre-la-promesa-financiera-y-los-riesgos-de-siempre/</loc>
		<lastmod>2025-08-18T21:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/08/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/10/un-jubileo-de-la-deuda-externa-seria-fundamental-para-salvar-la-selva-amazonica/</loc>
		<lastmod>2025-08-16T23:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/08/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/14/crisis-en-salud-es-el-resultado-de-la-austeridad-fiscal-a-pesar-de-que-el-fmi-dijo-que-no-se-afectaria-al-sector/</loc>
		<lastmod>2025-08-14T16:05:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/10/el-vaticano-propone-condonacion-masiva-de-deudas-publicas-en-el-jubileo-2025/</loc>
		<lastmod>2025-08-10T11:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/08/01/secretario-general-de-la-onu-lanza-advertencia-global-los-combustibles-fosiles-estan-fracasando-pero-la-arquitectura-financiera-tambien/</loc>
		<lastmod>2025-08-01T13:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/08/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/07/29/ambiente-y-minas-en-un-solo-ministerio-ahorro-fiscal-o-licencia-para-contaminar/</loc>
		<lastmod>2025-07-29T14:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/07/FusionMinisterios.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/07/29/justicia-fiscal-el-elemento-que-falta-en-el-camino-a-belem/</loc>
		<lastmod>2025-07-29T13:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/07/Cop-Bele.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/07/11/una-primera-lectura-de-la-ley-de-areas-protegidas-financiarizacion-y-canjes-de-deuda-por-naturaleza/</loc>
		<lastmod>2025-07-28T19:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2025/07/Portada-Ley-areas-protegidas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2025/07/28/como-el-grupo-noboa-evadio-al-fisco-durante-dos-decadas-y-termino-pagando-menos-economia-politica-de-la-regresividad-fiscal-en-ecuador/</loc>
		<lastmod>2025-07-28T15:26:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/31/proceso-mici/</loc>
		<lastmod>2024-11-22T16:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/25/informes-latindadd/</loc>
		<lastmod>2024-11-11T21:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/bolivia_book_Mesa-de-trabajo-1-450x515-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/ecuador_book_Mesa-de-trabajo-1-450x515-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/suriname_Mesa-de-trabajo-1-450x515-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/colombia_book_Mesa-de-trabajo-1-450x515-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/peru-450x515-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/11/11/normativas-nacionales-e-internacionales/</loc>
		<lastmod>2024-11-11T21:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/11/11/instrumentos-juridicos-internacionales/</loc>
		<lastmod>2024-11-11T21:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/31/newsletter-construction-of-integrity-principles-for-debt-swaps/</loc>
		<lastmod>2024-10-31T22:48:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/25/proposal-for-high-integrity-principles-for-debt-swaps/</loc>
		<lastmod>2024-10-31T22:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/portada-propuesta-principios-english.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/25/propuesta-de-principios-de-alta-integridad-para-canjes-de-deuda/</loc>
		<lastmod>2024-10-31T22:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finanzasyclima.org/wp-content/uploads/2024/10/portada-propuesta-principios.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/24/boletin-construccion-de-principios-de-integridad-para-los-canjes-de-deuda/</loc>
		<lastmod>2024-10-31T21:58:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/24/boletin-el-mecanismo-de-investigacion-del-bid-acepta-reclamo-contra-canje-de-deuda-en-galapagos-interpuesta-por-comunidades-locales/</loc>
		<lastmod>2024-10-31T21:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/24/registro-de-swap-de-deuda-por-naturaleza-de-galapagos-analizado-sobre-reclamos-de-irregularidades-de-transparencia/</loc>
		<lastmod>2024-10-31T21:48:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.finanzasyclima.org/2024/10/24/canje-de-deuda-por-galapagos/</loc>
		<lastmod>2024-10-30T22:48:39+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->